Jones Junction

1510 Bel Air Rd
Bel Air, MD 21014
Fax: 410-879-3189

Used Car Inventory

 


195 Records Found. (Page 1 of 8)<< Previous 1 2 3 4 5 6 7 8 Next>>
Year Make Model Trim Exterior Color Mileage Stock Number ePrice
2001 Nissan Pathfinder SE SILVER 63,349 64808A $12,595.00
2006 Chevrolet Silverado 1500 Work Truck BIEGE 45,322 96826 $25,995.00
2003 Chevrolet Silverado 1500 Basic GRAY 548,547 X63943B $14,914.00
2006 Dodge Ram 1500 SLT BLUE 32,415 96885 $23,995.00
2006 Dodge Durango SLT SILVER 37,770 96912 $20,995.00
2007 Hyundai Elantra GLS BLACK 23,006 96927 $16,995.00
2006 Hyundai Tucson GLS LIGHT-GREEN 30,591 96933 $18,995.00
2005 Hyundai Santa Fe GLS SILVER 47,422 96936 $17,995.00
2005 Toyota RAV4 Basic CHAMPAGNE 43,860 96942 $18,995.00
2007 Jeep Commander Sport BIEGE 24,339 96956 $22,595.00
2004 GMC Envoy SLE GRAY 48,994 96961 $14,786.00
2004 GMC Envoy SLE GRAY 52,681 96962 Please Call
2007 Chrysler Town & Country LWB Touring TAN 38,110 96951 Please Call
2005 Mercury Mountaineer Premier WHITE 32,670 96989 $20,995.00
2007 Toyota 4Runner SR5 TAN 24,784 96969 $27,995.00
2006 Dodge Dakota SLT RED 30,765 96991 $19,995.00
2007 Jeep Grand Cherokee Laredo BLACK 11,165 96990 $21,595.00
2003 Nissan Pathfinder LE SILVER 68,183 96992 $15,882.00
2004 Jeep Grand Cherokee Laredo WHITE 36,064 X65072A $15,495.00
2006 Toyota Tacoma PreRunner RED 22,295 65048A $21,469.00
2008 GMC Envoy Denali BLACK 10,189 85872A $31,995.00
2001 Chrysler Sebring Limited GREEN 51,279 65147B $10,865.00
2006 Chrysler Town & Country LWB Touring LT. BLUE 22,147 65063A Please Call
2001 Toyota Sequoia SR5 BLACK 73,623 X64492B $18,995.00
2004 Mazda MX-5 Miata Cloth SILVER 36,229 64034A $15,995.00
195 Records Found. (Page 1 of 8)<< Previous 1 2 3 4 5 6 7 8 Next>>

© 1986-2006 Chrome Systems, Inc.
Jones Junction Toyota • 888-798-8724 • Bel Air, MD • Disclaimer • Site Map